| Management number | 229328542 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229328542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648478765696 |
|---|---|
| ASIN | B01DFKYFN4 |
| size | 1.5 mm |
| Brand | Spy |
| Color | Soft Matte Black/Happy Bronze Polar/Green Spectra |
| Fit Type | Regular |
| Material | Blend |
| Lens Type | Gradient |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Happy Bronze Polar W/ Green Spectra |
| Lens Width | 1.5 Millimeters |
| Style Name | Rocky |
| Unit Count | 1 Count |
| Item Weight | 27.22 g |
| Bridge Width | 15 Millimeters |
| Manufacturer | Spy Optic |
| Style Number | 673248973861 |
| Frame Coverage | full-frame |
| Item Type Name | Rocky Soft Matte Blk Happy BRNZ Polar w/Green Spectra Mirror |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Rocky Soft Matte Blk Happy BRNZ Polar w/Green Spectra Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 673248973861 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00648478765696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form