| Management number | 229830820 | Release Date | 2026/05/31 | List Price | US$144.00 | Model Number | 229830820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by astronomy, you will love the ethereal design experience in this elegant pendant. Divine concentric rings pivot for an otherworldly demeanor. The smooth, stunning light bases and rings are coated in a gorgeous black finish.
| UPC | 785247238637 |
|---|---|
| ASIN | B083ZJQSJ3 |
| Size | 24.38x22.00x22.00 |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 4000 lumen |
| Efficiency | High efficiency |
| Model Name | Equinox |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch or Motion Sensor |
| Finish Types | Finished |
| Fixture Type | Removable |
| Light Source | B10 |
| Manufacturer | Progress Lighting |
| Model Number | P3841-31 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Pendants |
| Shade Material | Glass |
| Controller Type | Ring |
| Lighting Method | Up/Down Light |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | P3841-31 |
| Item Dimensions L x W x H | 22"L x 22"W x 24.38"H |
| Specific Uses For Product | Residential |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form