| Management number | 231545679 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231545679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194212741 |
|---|---|
| ASIN | B099JHV2ZS |
| Color | White |
| Style | Chain |
| Theme | Butterfly,Silver |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | ideal-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Item Weight | 2.3 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 59746 |
| Stone Color | white |
| Stone Shape | Round |
| Stone Width | 1.25 Millimeters |
| Chain Length | 18 Inches |
| Setting Type | Pave |
| Stone Length | 1.25 Millimeters |
| Stone Weight | 0.16 Carats |
| Item Dimensions | 18 x 0.35 x 0.12 inches |
| Number Of Stones | 18 |
| Total Gem Weight | 0.16 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form