| Management number | 232067415 | Release Date | 2026/06/18 | List Price | US$26.40 | Model Number | 232067415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Boot is Lucky’s comfiest mid rise jean that sits slightly below the natural waist with a bootcut leg. Made of cotton with a touch of stretch for all-day comfort, this light wash pair is finished with a button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 197816577205 |
|---|---|
| ASIN | B0DTSKWFJF |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Boot |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Sweet Boot |
| Waist Size | 29 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 140088 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 140088 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form