| Management number | 228499085 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228499085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Length:13.0IN,Waist Size:24.4-36.2INS:Hip Size:33.9IN,Length:13.4IN,Waist Size:26.0-37.8INM:Hip Size:35.4IN,Length:13.8IN,Waist Size:27.6-39.4INL:Hip Size:37.8IN,Length:14.4IN,Waist Size:29.9-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FGJHJFTW |
|---|---|
| Color | Apricot |
| Pattern | Floral |
| Seasons | Holiday |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.13 Kilograms |
| Style Number | SIGRv4wy83-M |
| Material Type | Polyester Blend |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSkvq66pLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form