| Management number | 239742561 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239742561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768857723823 |
|---|---|
| ASIN | B0GY82PSB9 |
| Size | 10 |
| Brand | Gleeso |
| Color | Black |
| RAM Size | 24 GB |
| Set Name | tablet |
| Generation | 1st Generation |
| Model Name | KB10 |
| Style Name | KB10 |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Gleeso |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | tablet |
| Configuration | tablet |
| HardDrive Size | 64 GB |
| Processor Brand | Allwinner |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Dual camera with front-facing Face ID unlock and rear-facing capabilities for clear video calls and daily photography. |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 YEAR |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face ID |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 5"W x 0.35"Th |
| Other Special Features of the Product | Fast Charging, Lightweight, Portable, Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form